Grand River Great City Website

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Doing Business

in La Crosse

La Crosse Residents

& Lifestyles

Visitors & Tourism

         

Doing Business in La Crosse

You're in Good Company

Back

 

City of La Crosse Employment by Sector:
Industry 1990 % 2000 %

1990-00

#Change

1990-00

%Change

Ag, Mining, &

Construction

908 3.7% 1,374 5.1% 466 51.3%
Manufacturing 4,173 16.8% 3,767 14.1% -406 -9.7%
Wholesale Trade 1,269 5.1% 942 3.5% -327 -25.8%
Retail Trade 5,958 24.0% 4,139 15.5% -1,819 -30.5%

Transportation &

Utilities

1,330 5.4% 878 3.3% -452 -34.0%
Services 4,791 19.3% 8,200 30.6% 3,409 71.2%
Education & Health 5,680 22.9% 6,625 24.8% 945 16.6%
Public Administration 687 2.8% 836 3.1% 149 21.7%
Totals 24,796 100% 26,761 100% 1,965 7.9%
 

Home Search Weather City of La Crosse Home